Buffett Portfolio
All Berkshire Hathaway positions from quarterly SEC 13F filings. Updated every quarter.
BRK
Berkshire Hathaway portfolio
Warren Buffett's investment portfolio · SEC 13F data
Updated quarterlySource: SEC 13F filings28 positions
| Company | Portfolio share | Value | Reported price | Activity |
|---|---|---|---|---|
| AAAAPLApple Inc. | 22.04% | $66.0B | $289.36 | Hold |
| AXAXPAmerican Express | 17.14% | $51.3B | $338.25 | Hold |
| KOKOCoca Cola Co. | 10.86% | $32.5B | $81.27 | Hold |
| GOGOOGLAlphabet Inc. | 9.41% | $28.2B | $357.37 | Add +45.24% |
| BABACBank of America Corp. | 9.20% | $27.5B | $56.98 | Reduce −5.89% |
| CVCVXChevron Corp. | 4.67% | $14.0B | $165.76 | Hold |
| OXOXYOccidental Petroleum | 4.30% | $12.9B | $48.57 | Hold |
| CBCBChubb Limited | 3.90% | $11.7B | $340.74 | Hold |
| MCMCOMoody's Corp. | 3.73% | $11.2B | $452.92 | Hold |
| GOGOOGAlphabet Inc. CL C | 3.21% | $9.6B | $353.33 | Add +658.35% |
Showing 10 of 28 positionsAll 28 positions
Want to see our team's trades, not just Buffett's?
Subscribers see the team portfolio, the founders' trades and analytics on every stock.
Subscribe - €24.90/mo